1,3-diphenylpropanetrione | |
Links: | 📖Houben-Weyl, 2. Band (Diphenyltriketon); p. 39, 40, |
Formula: | C15H10O3; 238.24 g/mol |
InChiKey: | RXVBJUZEFSAYPW-UHFFFAOYSA-N |
SMILES: | O=C(c1ccccc1)C(=O)C(=O)c2ccccc2 |
1,3-diphenylpropanetrione | |
Links: | 📖Houben-Weyl, 2. Band (Diphenyltriketon); p. 39, 40, |
Formula: | C15H10O3; 238.24 g/mol |
InChiKey: | RXVBJUZEFSAYPW-UHFFFAOYSA-N |
SMILES: | O=C(c1ccccc1)C(=O)C(=O)c2ccccc2 |
4,5-diphenyl-1,3-dioxol-2-one |
1,3-diphenylpropanetrione |
3-hydroxyflavone |
5-hydroxyflavone |
6-hydroxyflavone |
7-hydroxyflavone |
2-(hydroxymethyl)anthraquinone |
7-hydroxy-4-phenylcoumarin |